Statistics Summary for 1988 
 

  Date Opponent   Score   Attend   Site Notes
9/7/88 JOHNSON ST. L 1-3 - Potsdam, N.Y.
* 9/10/88 OSWEGO STATE L 2-4 - Potsdam, N.Y.
9/15/88 UTICA W 2-0 - Potsdam, N.Y.
* 9/17/88 BINGHAMTON L 0-1 - Potsdam, N.Y.
9/20/88 at Clarkson L 2-5 - Potsdam, N.Y.
9/24/88 at Hamilton W 1-0 - Clinton, N.Y.
* 9/28/88 at Plattsburgh St. T 1-1 ot - Plattsburgh, N.Y.
9/30/88 SUNYIT (UTICA/ROME) W 3-0 - Potsdam, N.Y.
* 10/2/88 at Geneseo St. L 1-3 - Genseo, N.Y.
* 10/8/88 at New Paltz St. L 0-1 - New Paltz, N.Y.
10/9/88 at St. Rose W 3-1 - Albany, N.Y.
10/12/88 at St. Lawrence W 4-3 - Canton, N.Y.
* 10/15/88 CORTLAND ST. L 0-1 - Potsdam, N.Y.
* 10/22/88 at Oneonta State L 3-10 - Oneonta, N.Y.
 
Overall: 5-8-1
Conference: 0-6-1
Home: 2-4
Away: 3-4-1
Neutral: 0-0


Player gp-gs g a pts sh sh% sog sog% gw pk-att
Rob Mee 12-10 3 9 15 0 .000 0 .000 1 0-0
Grant Prud'homme 14-12 6 0 12 0 .000 0 .000 3 0-0
Chris Bannon 11-4 5 1 11 0 .000 0 .000 1 0-0
Richard Marsh 11-10 2 3 7 0 .000 0 .000 0 0-0
Doug Naab 14-14 2 0 4 0 .000 0 .000 0 0-0
Tom Rupert 13-10 1 2 4 0 .000 0 .000 0 0-0
Tim Morgan 11-10 1 1 3 0 .000 0 .000 0 0-0
Paul Kwiecinski 12-6 1 1 3 0 .000 0 .000 0 0-0
Kevin O'Sullivan 14-12 1 0 2 0 .000 0 .000 0 0-0
Team 1-1 1 0 2 0 .000 0 .000 0 0-0
Michael Albert 4-2 0 1 1 0 .000 0 .000 0 0-0
Rich Preston 11-3 0 1 1 0 .000 0 .000 0 0-0
Dave St. Louis 13-13 0 1 1 0 .000 0 .000 0 0-0
Blair Villemaire 3-3 0 0 0 0 .000 0 .000 0 0-0
Chris Miller 1-1 0 0 0 0 .000 0 .000 0 0-0
Jeff Matthews 10-0 0 0 0 1 .000 0 .000 0 0-0
Keith Loeb 6-1 0 0 0 1 .000 0 .000 0 0-0
Chuck Holtsberry 14-11 0 0 0 1 .000 0 .000 0 0-0
Tony Guarino 11-11 0 0 0 0 .000 0 .000 0 0-0
Mark Carey 14-14 0 0 0 1 .000 0 .000 0 0-0
John Bell 1-0 0 0 0 1 .000 0 .000 0 0-0
Chris Adams 4-2 0 0 0 1 .000 0 .000 0 0-0
Team totals 14 23 21 67 192 .120 132 .688 5 0-0
Opp totals 14 33 28 94 262 .126 223 .851 8 0-0
 


Goalie gp-gs minutes ga gaavg saves save% w l t sho
Blair Villemaire 2-2 180:00 2 1.00 26 .929 1 1 0 0.0
Tony Guarino 11-11 993:31 20 1.81 148 .881 4 6 1 3.0
Chris Miller 2-1 106:29 11 9.30 16 .593 0 1 0 0.0
Team totals 14 1280:00 33 2.32 190 .852 5 8 1 3
Opp totals 14 1280:00 23 1.62 109 .826 8 5 1 3